History from 4/25/2009 to 5/19/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2009
2010
2011
2012
Home Page
Report Date Accesses Bytes Visits
Total 115,388 439,509,528 41,673
Average 102 392,069 37
Latest 116.22 70,917 0
04/25/09 25 282,272 8
04/26/09 89 1,119,156 88
04/27/09 102 1,262,134 102
04/28/09 118 1,484,126 125
04/29/09 118 1,483,299 103
04/30/09 109 1,354,313 106
05/01/09 106 1,328,147 107
05/02/09 108 1,340,765 112
05/03/09 69 846,065 66
05/04/09 116 1,457,945 103
05/05/09 92 1,145,665 90
05/06/09 133 1,665,136 102
05/07/09 139 1,742,702 96
05/08/09 102 1,275,446 109
05/09/09 99 1,223,880 113
05/10/09 95 1,171,698 98
05/11/09 124 1,534,144 114
05/12/09 100 1,250,099 104
05/13/09 112 1,380,360 106
05/14/09 118 1,442,636 115
05/15/09 94 1,145,474 98
05/16/09 78 928,744 86
05/17/09 71 852,245 85
05/18/09 86 1,018,762 98
05/19/09 115 1,399,990 112
05/20/09 104 1,258,145 95
05/21/09 112 1,374,070 115
05/22/09 90 1,081,092 90
05/23/09 70 827,291 80
05/24/09 80 941,438 96
05/25/09 90 1,082,123 102
05/26/09 83 1,005,091 94
05/27/09 83 1,005,945 97
05/28/09 90 1,094,030 105
05/29/09 90 1,043,472 98
05/30/09 80 967,134 86
05/31/09 73 878,359 81
06/01/09 79 942,012 83
06/02/09 79 941,800 84
06/03/09 102 1,246,440 91
06/04/09 65 776,183 64
06/05/09 89 1,069,235 98
06/06/09 94 1,145,502 100
06/07/09 105 1,285,289 114
06/08/09 90 1,081,353 97
06/09/09 114 1,386,179 99
06/10/09 107 1,297,464 89
06/11/09 95 1,157,411 85
06/12/09 95 1,132,561 76
06/13/09 87 1,056,155 86
06/14/09 70 840,228 69
06/15/09 67 788,843 72
06/16/09 66 788,975 69
06/17/09 74 890,612 71
06/18/09 79 954,581 92
06/19/09 77 928,911 68
06/20/09 65 775,777 74
06/21/09 59 700,003 64
06/22/09 70 827,333 75
06/23/09 77 928,697 82
06/24/09 81 967,297 75
06/25/09 49 585,610 52
06/26/09 71 852,951 68
06/27/09 62 738,428 65
06/28/09 58 686,712 56
06/29/09 68 801,255 69
06/30/09 83 1,004,789 71
07/01/09 62 725,349 65
07/02/09 66 801,837 62
07/03/09 67 801,839 72
07/04/09 64 763,416 69
07/05/09 80 954,339 77
07/06/09 69 814,549 75
07/07/09 72 865,410 71
07/08/09 74 877,969 60
07/09/09 81 967,482 73
07/10/09 85 1,031,301 80
07/11/09 76 916,180 75
07/12/09 63 750,513 66
07/13/09 73 877,905 61
07/14/09 73 877,633 58
07/15/09 64 762,960 56
07/16/09 85 1,018,244 69
07/17/09 75 890,812 57
07/18/09 68 814,076 67
07/19/09 52 610,504 49
07/20/09 76 916,168 70
07/21/09 50 572,761 46
07/22/09 53 623,379 53
07/23/09 56 661,734 50
07/24/09 51 597,951 52
07/25/09 56 648,727 58
07/26/09 59 686,556 56
07/27/09 59 699,835 62
07/28/09 89 1,056,409 75
07/29/09 75 877,859 72
07/30/09 57 661,898 65
07/31/09 55 648,739 48
08/01/09 67 788,698 69
08/02/09 74 865,314 76
08/03/09 81 979,763 82
08/04/09 102 1,209,223 83
08/05/09 78 941,887 65
08/06/09 70 840,200 69
08/07/09 76 916,542 72
08/08/09 74 890,840 68
08/09/09 66 776,177 66
08/10/09 64 763,500 68
08/11/09 85 1,031,231 71
08/12/09 76 916,542 69
08/13/09 65 776,519 59
08/14/09 73 878,241 51
08/15/09 108 1,324,314 53
08/16/09 57 661,328 57
08/17/09 67 801,389 51
08/18/09 57 674,663 52
08/19/09 52 597,985 55
08/20/09 65 738,314 63
08/21/09 56 648,835 56
08/22/09 69 827,343 74
08/23/09 56 648,547 58
08/24/09 70 827,069 61
08/25/09 62 737,658 64
08/26/09 79 942,106 78
08/27/09 74 891,038 65
08/28/09 69 827,073 67
08/29/09 67 800,829 63
08/30/09 88 1,030,513 73
08/31/09 82 992,775 78
09/01/09 66 789,394 60
09/02/09 62 737,796 68
09/03/09 85 1,005,444 81
09/04/09 72 853,178 80
09/05/09 60 713,292 68
09/06/09 103 1,247,329 93
09/07/09 91 1,069,189 78
09/08/09 79 954,828 89
09/09/09 62 724,948 68
09/10/09 78 891,296 71
09/11/09 76 915,738 72
09/12/09 80 966,665 71
09/13/09 58 674,011 59
09/14/09 71 840,363 70
09/15/09 67 789,418 67
09/16/09 70 840,228 75
09/17/09 78 942,334 72
09/18/09 71 840,660 68
09/19/09 63 751,087 64
09/20/09 54 623,723 54
09/21/09 71 853,457 73
09/22/09 91 1,095,040 82
09/23/09 97 1,171,006 94
09/24/09 91 1,107,366 88
09/25/09 84 992,826 79
09/26/09 65 763,935 59
09/27/09 87 1,044,224 88
09/28/09 98 1,158,434 84
09/29/09 79 940,974 75
09/30/09 63 737,786 66
10/01/09 78 890,378 60
10/02/09 76 915,822 71
10/03/09 74 891,007 77
10/04/09 93 1,119,920 82
10/05/09 77 915,999 83
10/06/09 97 1,158,614 90
10/07/09 77 929,708 62
10/08/09 80 967,499 66
10/09/09 93 1,120,304 83
10/10/09 90 1,095,223 76
10/11/09 105 1,235,273 94
10/12/09 104 1,246,927 107
10/13/09 96 1,158,794 104
10/14/09 81 967,502 76
10/15/09 73 853,063 77
10/16/09 77 840,394 75
10/17/09 56 636,196 71
10/18/09 79 890,937 91
10/19/09 87 1,043,927 91
10/20/09 94 1,107,669 82
10/21/09 83 954,938 92
10/22/09 70 814,853 90
10/23/09 82 992,878 90
10/24/09 59 674,860 72
10/25/09 73 827,455 67
10/26/09 85 1,030,333 82
10/27/09 67 801,746 59
10/28/09 93 1,006,112 63
10/29/09 61 712,861 56
10/30/09 69 827,473 76
10/31/09 68 801,330 64
11/01/09 74 865,840 75
11/02/09 103 1,247,212 81
11/03/09 75 904,171 74
11/04/09 101 1,234,576 84
11/05/09 78 942,304 70
11/06/09 80 967,138 67
11/07/09 66 801,530 63
11/08/09 92 1,107,453 82
11/09/09 96 1,170,266 85
11/10/09 64 776,029 72
11/11/09 78 929,537 62
11/12/09 62 738,338 57
11/13/09 70 840,597 53
11/14/09 91 1,056,039 76
11/15/09 78 941,080 80
11/16/09 81 955,010 73
11/17/09 77 928,244 75
11/18/09 80 954,969 71
11/19/09 77 916,707 71
11/20/09 74 891,524 76
11/21/09 75 903,994 74
11/22/09 82 979,807 80
11/23/09 71 853,250 56
11/24/09 62 738,296 60
11/25/09 90 1,068,369 63
11/26/09 74 891,362 59
11/27/09 68 814,931 64
11/28/09 83 967,652 68
11/29/09 78 941,914 67
11/30/09 61 712,418 52
12/01/09 83 1,005,890 67
12/02/09 69 839,250 57
12/03/09 77 928,877 60
12/04/09 59 687,438 45
12/05/09 81 980,233 71
12/06/09 80 940,723 69
12/07/09 92 1,107,171 76
12/08/09 85 993,261 72
12/09/09 64 751,189 54
12/10/09 63 751,081 50
12/11/09 67 801,777 53
12/12/09 71 878,103 56
12/13/09 61 712,915 46
12/14/09 90 1,095,250 73
12/15/09 79 942,322 62
12/16/09 70 840,081 70
12/17/09 71 853,127 61
12/18/09 85 1,031,658 70
12/19/09 80 941,797 74
12/20/09 78 929,318 65
12/21/09 80 954,434 75
12/22/09 76 903,232 69
12/23/09 66 789,408 64
12/24/09 82 979,858 63
12/25/09 61 712,075 55
12/26/09 54 636,475 52
12/27/09 72 878,481 60
12/28/09 90 1,094,392 72
12/29/09 72 838,550 64
12/30/09 54 623,089 49
12/31/09 67 801,348 58
01/01/10 79 942,265 64
01/02/10 74 891,146 66
01/03/10 79 891,116 77
01/04/10 90 1,081,769 88
01/05/10 78 942,079 74
01/06/10 62 750,004 60
01/07/10 60 700,020 54
01/08/10 75 916,671 72
01/09/10 82 992,184 71
01/10/10 84 1,018,202 80
01/11/10 79 941,804 73
01/12/10 68 827,227 61
01/13/10 72 865,882 58
01/14/10 57 674,267 53
01/15/10 58 686,588 53
01/16/10 67 814,040 57
01/17/10 49 572,607 52
01/18/10 78 941,121 70
01/19/10 62 750,694 55
01/20/10 72 865,588 46
01/21/10 62 713,020 53
01/22/10 76 916,740 66
01/23/10 82 992,850 63
01/24/10 60 686,577 44
01/25/10 63 750,426 52
01/26/10 63 750,259 50
01/27/10 57 686,805 46
01/28/10 53 623,213 48
01/29/10 65 775,853 52
01/30/10 74 891,413 68
01/31/10 84 1,018,220 75
02/01/10 72 864,870 61
02/02/10 93 1,119,432 58
02/03/10 67 801,450 54
02/04/10 70 840,261 53
02/05/10 84 1,018,021 52
02/06/10 67 801,655 62
02/07/10 86 1,043,414 57
02/08/10 102 1,248,304 69
02/09/10 75 903,469 54
02/10/10 67 801,073 51
02/11/10 68 814,809 51
02/12/10 126 1,540,913 39
02/13/10 64 764,004 50
02/14/10 69 814,544 55
02/15/10 73 878,466 60
02/16/10 71 853,094 50
02/17/10 74 878,412 51
02/18/10 66 789,316 48
02/19/10 60 699,911 50
02/20/10 70 840,060 61
02/21/10 67 814,304 68
02/22/10 57 674,674 50
02/23/10 75 903,997 66
02/24/10 73 878,535 61
02/25/10 63 751,047 55
02/26/10 69 826,909 62
02/27/10 56 661,328 50
02/28/10 54 623,843 50
03/01/10 90 1,095,039 66
03/02/10 78 941,031 60
03/03/10 66 775,608 45
03/04/10 65 776,285 53
03/05/10 61 725,694 41
03/06/10 76 916,485 54
03/07/10 58 687,315 47
03/08/10 65 789,394 55
03/09/10 76 903,856 55
03/10/10 49 572,670 40
03/11/10 61 725,550 49
03/12/10 60 713,014 47
03/13/10 57 674,431 42
03/14/10 60 712,906 46
03/15/10 64 738,284 53
03/16/10 45 522,085 41
03/17/10 68 814,658 48
03/18/10 55 648,825 45
03/19/10 68 814,931 49
03/20/10 68 789,334 55
03/21/10 66 776,300 52
03/22/10 88 1,068,477 62
03/23/10 79 954,561 65
03/24/10 103 1,234,829 78
03/25/10 78 904,159 63
03/26/10 71 853,349 51
03/27/10 60 713,107 60
03/28/10 65 763,590 60
03/29/10 56 636,034 50
03/30/10 56 610,426 50
03/31/10 75 814,772 59
04/01/10 82 941,105 63
04/02/10 65 775,798 57
04/03/10 74 890,613 68
04/04/10 58 687,061 52
04/05/10 217 2,698,174 69
04/06/10 80 966,521 70
04/07/10 74 878,733 58
04/08/10 58 687,393 60
04/09/10 77 903,973 62
04/10/10 55 649,461 52
04/11/10 64 750,970 49
04/12/10 57 674,818 57
04/13/10 77 916,740 69
04/14/10 58 674,839 63
04/15/10 62 750,195 53
04/16/10 57 661,199 56
04/17/10 66 789,466 60
04/18/10 59 686,967 54
04/19/10 99 1,196,743 57
04/20/10 46 521,836 37
04/21/10 73 878,184 59
04/22/10 74 890,858 63
04/23/10 51 597,916 44
04/24/10 51 598,195 50
04/25/10 56 661,901 46
04/26/10 65 776,495 67
04/27/10 69 827,440 57
04/28/10 68 801,121 65
04/29/10 69 826,480 58
04/30/10 56 661,922 56
05/01/10 49 585,569 47
05/02/10 70 827,251 60
05/03/10 73 877,857 71
05/04/10 59 700,214 57
05/05/10 66 789,367 56
05/06/10 59 700,199 56
05/07/10 74 891,326 61
05/08/10 78 941,836 69
05/09/10 68 801,951 63
05/10/10 62 738,122 64
05/11/10 49 572,757 47
05/12/10 64 763,878 43
05/13/10 62 738,554 54
05/14/10 47 547,301 47
05/15/10 58 687,690 43
05/16/10 63 751,153 54
05/17/10 65 763,453 59
05/18/10 76 916,321 59
05/19/10 68 814,913 61
05/20/10 64 763,668 60
05/21/10 48 560,182 46
05/22/10 62 738,118 57
05/23/10 63 750,076 57
05/24/10 69 751,093 58
05/25/10 72 826,842 63
05/26/10 52 610,383 49
05/27/10 66 763,644 66
05/28/10 67 802,230 59
05/29/10 70 840,270 64
05/30/10 76 916,416 53
05/31/10 73 878,472 62
06/01/10 64 763,596 52
06/02/10 71 852,863 56
06/03/10 161 1,986,228 59
06/04/10 44 508,736 47
06/05/10 44 509,342 36
06/06/10 71 852,902 59
06/07/10 71 865,807 55
06/08/10 50 585,230 49
06/09/10 69 814,433 50
06/10/10 51 610,878 52
06/11/10 47 546,882 46
06/12/10 62 738,538 50
06/13/10 65 776,822 61
06/14/10 58 687,420 55
06/15/10 78 928,823 63
06/16/10 80 955,119 59
06/17/10 62 737,990 47
06/18/10 73 877,989 68
06/19/10 55 636,316 44
06/20/10 61 725,703 65
06/21/10 56 661,487 63
06/22/10 69 814,643 59
06/23/10 75 890,834 57
06/24/10 51 598,159 47
06/25/10 53 623,783 48
06/26/10 61 725,814 51
06/27/10 51 611,190 38
06/28/10 71 852,479 52
06/29/10 61 712,804 50
06/30/10 61 725,006 58
07/01/10 67 788,752 60
07/02/10 45 521,237 40
07/03/10 69 801,855 50
07/04/10 57 674,319 53
07/05/10 70 838,975 52
07/06/10 53 610,944 49
07/07/10 64 763,344 55
07/08/10 49 572,601 45
07/09/10 66 789,190 49
07/10/10 61 725,079 51
07/11/10 65 775,394 46
07/12/10 66 788,170 55
07/13/10 72 851,834 61
07/14/10 62 724,614 48
07/15/10 76 902,129 53
07/16/10 68 812,860 50
07/17/10 67 800,871 51
07/18/10 58 686,276 46
07/19/10 75 889,844 41
07/20/10 55 648,282 42
07/21/10 55 647,688 35
07/22/10 69 826,228 46
07/23/10 54 635,344 46
07/24/10 47 546,398 40
07/25/10 60 686,286 44
07/26/10 46 533,676 30
07/27/10 70 851,672 41
07/28/10 57 660,842 40
07/29/10 48 559,228 34
07/30/10 48 533,676 39
07/31/10 62 724,936 43
08/01/10 64 762,516 45
08/02/10 67 800,838 56
08/03/10 59 699,008 45
08/04/10 65 775,772 51
08/05/10 85 1,029,726 50
08/06/10 52 610,008 41
08/07/10 55 635,532 41
08/08/10 82 520,880 54
08/09/10 66 40,752 32
08/10/10 77 48,048 37
08/11/10 67 41,328 34
08/12/10 51 30,168 19
08/13/10 51 29,556 23
08/14/10 39 23,628 20
08/15/10 48 28,956 17
08/16/10 41 24,300 18
08/17/10 53 32,232 21
08/18/10 43 24,924 17
08/19/10 51 28,824 14
08/20/10 39 22,332 21
08/21/10 44 26,292 24
08/22/10 38 21,636 14
08/23/10 46 28,140 21
08/24/10 46 27,540 21
08/25/10 70 43,392 26
08/26/10 55 33,348 24
08/27/10 59 22,992 26
08/28/10 31 17,688 7
08/29/10 39 22,992 12
08/30/10 91 27,540 21
08/31/10 33 18,360 13
09/01/10 85 30,912 15
09/02/10 173 21,660 18
09/03/10 51 30,144 14
09/04/10 42 22,908 22
09/05/10 46 27,588 11
09/06/10 36 20,892 7
09/07/10 57 23,016 15
09/08/10 62 24,924 15
09/09/10 38 21,636 14
09/10/10 39 22,848 8
09/11/10 34 15,756 17
09/12/10 38 20,316 25
09/13/10 45 26,880 17
09/14/10 44 26,280 14
09/15/10 42 24,264 15
09/16/10 34 19,704 16
09/17/10 69 42,720 18
09/18/10 82 51,264 27
09/19/10 32 17,688 11
09/20/10 52 31,620 18
09/21/10 35 20,364 16
09/22/10 49 28,932 15
09/23/10 47 28,116 20
09/24/10 80 49,860 15
09/25/10 47 28,248 16
09/26/10 33 19,020 6
09/27/10 37 20,952 15
09/28/10 36 19,680 7
09/29/10 43 25,620 14
09/30/10 45 26,928 9
10/01/10 33 18,960 13
10/02/10 30 16,464 9
10/03/10 28 12,456 8
10/04/10 40 23,580 14
10/05/10 36 19,620 11
10/06/10 54 32,232 12
10/07/10 46 27,576 19
10/08/10 318 166,128 18
10/09/10 35 20,364 19
10/10/10 17 8,532 8
10/11/10 47 28,272 20
10/12/10 635 19,692 21
10/13/10 40 23,628 10
10/14/10 77 39,372 23
10/15/10 41 24,264 12
10/16/10 38 21,660 12
10/17/10 64 39,528 13
10/18/10 40 23,664 21
10/19/10 39 22,992 14
10/20/10 41 24,300 18
10/21/10 362 24,972 25
10/22/10 197 24,936 21
10/23/10 39 22,944 19
10/24/10 61 37,512 13
10/25/10 33 19,044 13
10/26/10 77 47,364 23
10/27/10 43 25,020 11
10/28/10 69 42,768 25
10/29/10 39 22,920 12
10/30/10 48 28,932 32
10/31/10 38 22,968 16
11/01/10 43 24,984 16
11/02/10 49 29,568 17
11/03/10 44 24,300 20
11/04/10 54 30,156 22
11/05/10 66 40,740 17
11/06/10 54 26,268 18
11/07/10 43 24,300 15
11/08/10 52 31,500 14
11/09/10 49 29,532 16
11/10/10 39 23,016 4
11/11/10 49 30,228 13
11/12/10 62 35,472 18
11/13/10 118 40,620 17
11/14/10 67 27,528 17
11/15/10 52 26,916 20
11/16/10 28 16,416 7
11/17/10 37 21,012 9
11/18/10 115 66,252 21
11/19/10 53 26,208 18
11/20/10 41 24,948 12
11/21/10 69 43,440 13
11/22/10 35 19,704 11
11/23/10 63 38,148 16
11/24/10 42 24,960 12
11/25/10 65 32,784 8
11/26/10 53 32,880 10
11/27/10 36 20,328 10
11/28/10 41 24,276 10
11/29/10 44 26,256 17
11/30/10 35 19,704 10
12/01/10 40 23,640 11
12/02/10 479 311,796 17
12/03/10 69 36,780 13
12/04/10 81 25,584 17
12/05/10 82 22,236 23
12/06/10 118 22,980 19
12/07/10 114 21,648 19
12/08/10 106 34,020 10
12/09/10 69 21,624 11
12/10/10 81 28,908 14
12/11/10 80 26,232 13
12/12/10 63 20,352 11
12/13/10 79 23,556 16
12/14/10 58 34,128 17
12/15/10 68 40,080 13
12/16/10 80 50,652 17
12/17/10 501 25,644 19
12/18/10 134 35,520 19
12/19/10 33 19,008 10
12/20/10 39 22,980 12
12/21/10 55 24,312 23
12/22/10 85 29,592 8
12/23/10 71 20,376 23
12/24/10 107 33,480 19
12/25/10 139 26,880 19
12/26/10 138 25,620 14
12/27/10 95 21,588 14
12/28/10 90 26,292 17
12/29/10 71 27,528 18
12/30/10 41 23,628 15
12/31/10 57 34,188 13
01/01/11 41 24,288 9
01/02/11 49 30,240 14
01/03/11 51 30,192 14
01/04/11 62 38,076 16
01/05/11 49 29,568 27
01/06/11 68 42,024 35
01/07/11 59 36,756 28
01/08/11 77 41,880 31
01/09/11 198 34,212 96
01/10/11 50 25,524 18
01/11/11 42 24,996 17
01/12/11 31 17,688 15
01/13/11 92 57,756 31
01/14/11 72 36,744 34
01/15/11 655 41,316 37
01/16/11 47 28,200 30
01/17/11 86 33,480 34
01/18/11 116 36,096 29
01/19/11 112 35,496 22
01/20/11 87 32,844 27
01/21/11 95 38,148 36
01/22/11 77 30,204 26
01/23/11 61 28,884 34
01/24/11 94 58,560 34
01/25/11 59 35,448 27
01/26/11 53 25,608 22
01/27/11 51 31,632 12
01/28/11 513 316,536 8
01/29/11 68 32,124 20
01/30/11 97 60,468 32
01/31/11 300 195,072 12
02/01/11 123 78,360 12
02/02/11 86 53,796 18
02/03/11 81 51,240 15
02/04/11 52 31,560 8
02/05/11 59 36,108 16
02/06/11 59 35,520 14
02/07/11 47 26,856 10
02/08/11 46 26,940 21
02/09/11 59 27,552 19
02/10/11 36 21,024 8
02/11/11 94 34,128 15
02/12/11 201 107,316 17
02/13/11 49 21,024 10
02/14/11 44 26,220 12
02/15/11 240 31,560 14
02/16/11 344 23,604 15
02/17/11 398 25,608 25
02/18/11 294 32,820 13
02/19/11 354 44,076 25
02/20/11 237 22,980 16
02/21/11 85 22,296 12
02/22/11 121 33,540 27
02/23/11 195 35,436 26
02/24/11 250 50,580 21
02/25/11 293 30,180 27
02/26/11 249 24,288 17
02/27/11 238 21,660 20
02/28/11 345 24,228 19
03/01/11 254 30,900 18
03/02/11 227 28,872 14
03/03/11 177 20,340 10
03/04/11 232 24,888 13
03/05/11 200 32,052 18
03/06/11 226 27,588 8
03/07/11 302 49,308 17
03/08/11 248 24,300 12
03/09/11 304 20,328 11
03/10/11 181 41,424 19
03/11/11 214 38,568 22
03/12/11 342 34,812 14
03/13/11 252 15,756 11
03/14/11 185 27,576 16
03/15/11 284 34,788 18
03/16/11 166 21,660 17
03/17/11 286 24,912 21
03/18/11 156 38,664 37
03/19/11 207 24,300 22
03/20/11 365 36,048 32
03/21/11 322 34,116 30
03/22/11 177 24,828 16
03/23/11 386 50,628 34
03/24/11 288 37,392 44
03/25/11 292 35,964 28
03/26/11 258 26,244 21
03/27/11 243 24,240 12
03/28/11 265 30,816 34
03/29/11 250 16,968 14
03/30/11 170 22,920 18
03/31/11 195 28,236 18
04/01/11 54 15,696 8
04/02/11 238 26,964 26
04/03/11 235 28,848 25
04/04/11 243 30,816 18
04/05/11 138 22,932 22
04/06/11 187 32,820 33
04/07/11 219 21,624 21
04/08/11 285 42,072 27
04/09/11 121 15,744 14
04/10/11 209 26,964 16
04/11/11 229 22,272 15
04/12/11 251 26,148 13
04/13/11 180 34,128 27
04/14/11 196 26,196 28
04/15/11 196 28,836 18
04/16/11 205 19,632 16
04/17/11 186 18,396 29
04/18/11 100 19,620 15
04/19/11 208 22,332 20
04/20/11 196 16,392 17
04/21/11 181 23,628 8
04/22/11 210 35,940 12
04/23/11 234 26,880 10
04/24/11 77 19,056 18
04/25/11 217 29,532 16
04/26/11 200 26,280 11
04/27/11 184 26,928 14
04/28/11 101 26,832 11
04/29/11 144 34,656 15
04/30/11 100 24,252 6
05/01/11 204 13,740 10
05/02/11 167 22,332 23
05/03/11 292 17,688 25
05/04/11 216 28,284 12
05/05/11 166 19,008 12
05/06/11 246 30,708 24
05/07/11 239 25,488 25
05/08/11 243 21,636 16
05/09/11 237 26,160 10
05/10/11 253 39,132 20
05/11/11 248 69,732 22
05/12/11 273 30,768 19
05/13/11 204 22,188 14
05/14/11 210 23,616 17
05/15/11 273 25,632 19
05/16/11 149 27,516 12
05/17/11 255 65,952 22
05/18/11 202 39,336 14
05/19/11 186 29,568 8
05/20/11 211 28,068 24
05/21/11 247 23,604 21
05/22/11 246 26,172 27
05/23/11 115 42,324 21
05/24/11 91 25,560 27
05/25/11 92 28,884 10
05/26/11 92 29,580 27
05/27/11 87 37,920 23
05/28/11 70 25,488 21
05/29/11 77 28,824 11
05/30/11 136 42,024 34
05/31/11 107 40,560 14
06/01/11 99 38,508 9
06/02/11 79 28,884 17
06/03/11 44 25,536 10
06/04/11 90 31,368 20
06/05/11 83 30,756 16
06/06/11 48 29,544 10
06/07/11 79 24,888 22
06/08/11 71 24,300 9
06/09/11 49 28,860 15
06/10/11 58 16,356 17
06/11/11 137 16,320 30
06/12/11 55 22,920 16
06/13/11 261 35,580 45
06/14/11 174 21,000 13
06/15/11 88 30,252 24
06/16/11 100 24,936 7
06/17/11 118 23,544 17
06/18/11 129 36,012 23
06/19/11 45 13,764 17
06/20/11 136 19,020 32
06/21/11 135 26,880 26
06/22/11 115 22,332 14
06/23/11 71 15,060 18
06/24/11 108 22,980 13
06/25/11 141 40,080 9
06/26/11 105 13,140 14
06/27/11 147 31,296 16
06/28/11 82 19,620 17
06/29/11 70 18,984 12
06/30/11 34 19,704 11
07/01/11 28 16,392 6
07/02/11 33 18,876 5
07/03/11 92 21,588 22
07/04/11 39 21,576 21
07/05/11 63 18,396 5
07/06/11 117 21,648 23
07/07/11 173 17,700 33
07/08/11 56 18,996 13
07/09/11 57 24,192 12
07/10/11 67 19,704 7
07/11/11 36 13,128 14
07/12/11 54 24,228 13
07/13/11 88 19,668 12
07/14/11 121 21,672 15
07/15/11 152 27,600 19
07/16/11 113 29,556 27
07/17/11 84 32,844 46
07/18/11 44 17,700 11
07/19/11 60 37,524 42
07/20/11 43 24,984 12
07/21/11 68 32,196 13
07/22/11 106 23,592 22
07/23/11 62 27,516 23
07/24/11 63 25,488 31
07/25/11 52 26,832 11
07/26/11 54 32,700 17
07/27/11 32 15,720 15
07/28/11 49 22,368 6
07/29/11 57 28,800 19
07/30/11 71 25,572 29
07/31/11 55 20,940 18
08/01/11 50 20,280 31
08/02/11 44 20,964 13
08/03/11 45 19,632 6
08/04/11 59 24,252 9
08/05/11 39 22,956 11
08/06/11 53 26,244 30
08/07/11 64 29,520 14
08/08/11 54 25,644 38
08/09/11 73 23,652 18
08/10/11 73 25,620 15
08/11/11 61 24,864 14
08/12/11 112 53,424 11
08/13/11 98 52,824 44
08/14/11 62 30,744 23
08/15/11 251 50,592 32
08/16/11 113 55,344 19
08/17/11 124 73,296 44
08/18/11 109 62,136 22
08/19/11 66 31,272 11
08/20/11 99 55,200 35
08/21/11 70 34,200 32
08/22/11 57 20,316 19
08/23/11 76 37,404 25
08/24/11 54 26,292 26
08/25/11 43 25,644 22
08/26/11 65 38,124 27
08/27/11 78 38,124 24
08/28/11 88 47,352 8
08/29/11 126 66,504 3
08/30/11 70 21,012 7
08/31/11 63 20,376 21
09/01/11 46 17,004 7
09/02/11 67 28,896 1
09/03/11 106 54,840 10
09/04/11 384 242,952 11
09/05/11 29 13,752 0
09/06/11 88 48,024 3
09/07/11 108 50,040 4
09/08/11 92 54,756 24
09/09/11 148 87,324 31
09/10/11 83 41,112 9
09/11/11 84 35,496 10
09/12/11 84 46,056 14
09/13/11 135 73,092 16
09/14/11 70 42,108 12
09/15/11 55 24,300 3
09/16/11 87 40,404 0
09/17/11 214 124,080 80
09/18/11 156 89,580 16
09/19/11 134 67,860 60
09/20/11 185 109,584 23
09/21/11 145 84,360 18
09/22/11 60 32,148 11
09/23/11 61 35,496 7
09/24/11 170 102,144 29
09/25/11 138 82,116 41
09/26/11 128 70,512 36
09/27/11 148 88,200 36
09/28/11 125 75,600 34
09/29/11 107 58,092 32
09/30/11 54 24,288 20
10/01/11 110 55,896 9
10/02/11 53 19,740 9
10/03/11 66 24,228 17
10/04/11 54 28,248 15
10/05/11 53 29,580 8
10/06/11 78 32,940 8
10/07/11 104 47,400 13
10/08/11 82 30,252 18
10/09/11 74 24,300 14
10/10/11 87 42,108 21
10/11/11 80 36,828 8
10/12/11 69 37,452 31
10/13/11 64 28,860 12
10/14/11 86 19,644 15
10/15/11 82 20,364 4
10/16/11 112 34,188 16
10/17/11 108 49,884 18
10/18/11 101 43,284 12
10/19/11 66 29,628 6
10/20/11 99 46,032 8
10/21/11 85 42,108 10
10/22/11 65 33,552 6
10/23/11 71 30,276 16
10/24/11 70 36,132 7
10/25/11 93 35,472 21
10/26/11 136 71,124 20
10/27/11 65 19,032 25
10/28/11 113 46,116 9
10/29/11 113 59,964 12
10/30/11 85 45,480 2
10/31/11 105 42,168 10
11/01/11 120 42,132 11
11/02/11 119 51,336 25
11/03/11 105 37,440 15
11/04/11 95 35,448 16
11/05/11 62 32,928 20
11/06/11 66 32,928 16
11/07/11 48 23,652 3
11/08/11 62 33,600 13
11/09/11 82 41,472 11
11/10/11 79 41,484 10
11/11/11 88 33,528 5
11/12/11 115 48,048 5
11/13/11 73 21,696 14
11/14/11 99 38,856 10
11/15/11 88 32,232 11
11/16/11 122 47,424 2
11/17/11 106 36,228 14
11/18/11 104 41,448 11
11/19/11 130 66,048 4
11/20/11 154 57,636 8
11/21/11 167 83,628 1
11/22/11 101 43,044 10
11/23/11 73 36,156 20
11/24/11 113 52,428 13
11/25/11 63 28,920 10
11/26/11 77 40,164 15
11/27/11 92 34,920 19
11/28/11 104 51,672 9
11/29/11 97 52,968 13
11/30/11 128 66,816 14
12/01/11 56 24,936 12
12/02/11 68 34,104 15
12/03/11 54 21,600 2
12/04/11 50 28,308 16
12/05/11 47 28,980 2
12/06/11 74 34,248 11
12/07/11 66 29,604 19
12/08/11 134 39,468 18
12/09/11 118 36,864 7
12/10/11 113 19,728 5
12/11/11 120 19,716 17
12/12/11 87 36,744 14
12/13/11 147 30,108 3
12/14/11 89 26,868 17
12/15/11 119 46,620 12
12/16/11 147 48,624 12
12/17/11 80 30,216 7
12/18/11 108 42,144 6
12/19/11 97 28,260 13
12/20/11 112 19,044 17
12/21/11 50 14,436 12
12/22/11 64 18,372 9
